Raleigh Foreclosure Listings - Your #1 Source of Raleigh Foreclosures For Sale

Are you looking to buy Raleigh foreclosures for sale? If so, you came to the right place. BuyForeclosuresSale.com provides you with the most current Raleigh foreclosure listings of Raleigh foreclosed homes from Raleigh bank foreclosures, Raleigh preforeclosures to Raleigh government foreclosures and Raleigh short sales. Try our foreclosure listings today and start saving with Raleigh foreclosures for sale.

Buy Raleigh Foreclosed Homes

Search Raleigh foreclosed homes, including bank owned Raleigh foreclosure homes and Raleigh government foreclosures for sale.

  or ZipCode

Power Search
149 Homes
Foreclosures
133 Homes
Auctions


City:

# Image Zipcode Type Location Address Bed /
Bath
Price Details
1   27610 Foreclosures Raleigh, NC VOLKSW... 3/2.5 $92,900.00 Details
2 27616 Foreclosures Raleigh, NC MCGUIR... 2/1.5 $54,900.00 Details
3 27609 Foreclosures Raleigh, NC SILVER... 4/2.5 $184,900.00 Details
4 27610 Foreclosures Raleigh, NC JOE LO... 3/2 $64,350.00 Details
5 27603 Foreclosures Raleigh, NC COTTEN... 3/2 $143,600.00 Details
6 27616 Foreclosures Raleigh, NC COBBLE... 3/2 $99,000.00 Details
7 27616 Foreclosures Raleigh, NC ARBOR ... 3/2.5 $179,300.00 Details
8 27614 Foreclosures Raleigh, NC PAWLEY... N/A n/a Details
9 27614 Foreclosures Raleigh, NC SIX FO... 6/4.5 $499,900.00 Details
10 27604 Foreclosures Raleigh, NC HARBOU... 3/2.5 $129,900.00 Details
11 27616 Foreclosures Raleigh, NC NEUSE ... 3/2.5 $105,000.00 Details
12 27616 Foreclosures Raleigh, NC JELYNN... 4/2.5 $184,900.00 Details
13 27610 Foreclosures Raleigh, NC HAVERT... 3/2.5 $105,000.00 Details
14 27601 Foreclosures Raleigh, NC 9 FORT ST 2/1 $59,900.00 Details
15 27610 Foreclosures Raleigh, NC S TARB... 3/2 $59,900.00 Details
16 27610 Foreclosures Raleigh, NC JOE LO... 2/1 $54,900.00 Details
17 27617 Foreclosures Raleigh, NC HUNTSC... 1/1.5 $89,900.00 Details
18 27610 Foreclosures Raleigh, NC CANE G... 3/2 $154,900.00 Details
19 27610 Foreclosures Raleigh, NC SPANGL... 3/2 $107,900.00 Details
20 27610 Foreclosures Raleigh, NC VIRGIN... 3/2 $55,000.00 Details

 


Current Raleigh Foreclosures for Sale

  • 133 Foreclosure Homes
  • 0 Foreclosure Auctions
  • 16 Pre Foreclosures
Share |

Mortgage Rates
National Overnight TODAY +/- Last Week
15 Year Fixed Mortgage 4.53% arrow down 4.56%
30 Year Fixed Mortgage 4.96% arrow down 5.03%
5/1 Year ARM 4.21% arrow up 4.19%